Name : | <Login to view> |
Email : | <Login to view> |
Mobile : | <Login to view> |
Father's Name : | Ch naidu |
Native Place: | Bhopal |
Age / Height : | 41 Yrs, |
Last Login : | 30-Aug-2020 22:54:02 |
Gender : | Groom |
Religion : | Hindu |
Caste : | Rajput |
Marital Status : | NeverMarried |
Profile Created For : | Self |
Biodata with Profile Picture
Biodata with Border Template
Biodata with Modern Design
Create Impressive Marriage Biodata by selecting one for yourself. Visit Now
Love
Marital Status : | NeverMarried |
Body Type : | |
Height : | |
Physical Status : | |
Profile Created For : | Self |
Highest Degree : | Diploma |
Occupation : | Office Admin |
Mother Tongue : | Telugu |
Complexion : | Fair |
Weight : | |
Blood Group : | |
Diet : | |
Smoke : | |
Drink : |
Time of Birth : | 10.31am |
Caste : | Rajput |
Date of Birth : | 1981-02-15 |
Place of Birth : | Bhopal |
Religion : | Hindu |
Sub Caste : | No |
Raasi : | Sudarshan |
Address | <Login to view> |
Phone : | |
Alternate Mobile : | |
Parents Address : | |
Suitable Time : |
Linkedin Profile : | |
Facebook Profile : |
School : | Subhash school |
College : | Politacnic |
Graduation Degree : | Diploma |
Other Graduation : | |
Post Graduate College : | No |
Post Graduate Degree : | No |
Other PG Degree : | |
More About Academic Qualification : | No |
Work Status: | Yes |
Name of Organization : | Gov job |
Annual Income : | 200000 |
Total years of Experience : | 13 |
More About Occupation : | Bhopal |
More About Professional Qualification : |
Family Values : | Liberal |
Family Type : | Nuclear Family |
Family Status : | No |
Family Income : | 20000 |
Father's Name : | Ch naidu |
Father's Job : | Ritaird |
Mother's Name : | Ishwari |
Mother's Job : | Housewife |
About Brother : | 1 |
About Sister : | 1 |
Native : | Bhopal |
Living with Parents : | Yes |
Sweet |
Age : | 26 Yrs to 38 Yrs |
Marital Status : | Annulled |
Body Type : | Average |
Complexion : | Fair |
Height From : | 5'0'' (1.52 mts) |
Height To : | 5'0'' (1.52 mts) |
Diet : | Eggetarian |
Kujadosham / Manglik : | No |
Religion : | Hindu |
Caste : | Rajput |
Mother Tongue : | Hindi-MP |
Education : | Other Qualification |
Occupation : | Others |
State : | Madhya Pradesh |
Normal |