Name : | <Login to view> |
Email : | <Login to view> |
Mobile : | <Login to view> |
Father's Name : | Mohanbhai gajera |
Native Place: | |
Age / Height : | 28 Yrs, |
Last Login : | 20-Sep-2021 11:59:19 |
Gender : | Groom |
Religion : | Hindu |
Caste : | Patel |
Marital Status : | NeverMarried |
Profile Created For : | Self |
Biodata with Profile Picture
Biodata with Border Template
Biodata with Modern Design
Create Impressive Marriage Biodata by selecting one for yourself. Visit Now
Marital Status : | NeverMarried |
Body Type : | |
Height : | |
Physical Status : | |
Profile Created For : | Self |
Highest Degree : | High School |
Occupation : | Business |
Mother Tongue : | Gujarati |
Complexion : | WheatishBrown |
Weight : | |
Blood Group : | |
Diet : | |
Smoke : | |
Drink : |
Time of Birth : | 5:00 am |
Caste : | Patel |
Date of Birth : | 1994-11-16 |
Place of Birth : | Devgam |
Religion : | Hindu |
Sub Caste : | Leuva patel |
Raasi : | Mesh |
Address | <Login to view> |
Phone : | |
Alternate Mobile : | |
Parents Address : | |
Suitable Time : |
Linkedin Profile : | |
Facebook Profile : |
School : | |
College : | Kk Parekh commerce college |
Graduation Degree : | |
Other Graduation : | |
Post Graduate College : | |
Post Graduate Degree : | |
Other PG Degree : | |
More About Academic Qualification : |
Work Status: | |
Name of Organization : | I KHODAL provision store |
Annual Income : | 400000 |
Total years of Experience : | 4 |
More About Occupation : | |
More About Professional Qualification : |
Family Values : | Moderate |
Family Type : | Joint Family |
Family Status : | Richest |
Family Income : | 500000 |
Father's Name : | Mohanbhai gajera |
Father's Job : | Diamond artist |
Mother's Name : | Champaben gajera |
Mother's Job : | House wife |
About Brother : | No |
About Sister : | No |
Native : | |
Living with Parents : | Yes |
Age : | - Yrs to - Yrs |
Marital Status : | NeverMarried |
Body Type : | |
Complexion : | |
Height From : | 4'0'' (1.22 mts) |
Height To : | 4'0'' (1.22 mts) |
Diet : | Vegetarian |
Kujadosham / Manglik : | No |
Religion : | Hindu |
Caste : | |
Mother Tongue : | Gujarati |
Education : | |
Occupation : | Not working |
State : | Gujarat |