Name : | <Login to view> |
Email : | <Login to view> |
Mobile : | <Login to view> |
Father's Name : | C Raj Kumar |
Native Place: | |
Age / Height : | 28 Yrs, 5'4'' (1.63 mts) |
Last Login : | 20-Oct-2020 11:40:42 |
Gender : | Groom |
Religion : | Christian |
Caste : | Pillai |
Marital Status : | NeverMarried |
Profile Created For : | Son |
Biodata with Profile Picture
Biodata with Border Template
Biodata with Modern Design
Create Impressive Marriage Biodata by selecting one for yourself. Visit Now
Marital Status : | NeverMarried |
Body Type : | Average |
Height : | 5'4'' (1.63 mts) |
Physical Status : | Normal |
Profile Created For : | Son |
Highest Degree : | B.Sc |
Occupation : | Business |
Mother Tongue : | Tamil |
Complexion : | WheatishBrown |
Weight : | 64 |
Blood Group : | O+ |
Diet : | NonVegetarian |
Smoke : | No |
Drink : | No |
Time of Birth : | 03.25am |
Caste : | Pillai |
Date of Birth : | 1994-09-03 |
Place of Birth : | Chrompet |
Religion : | Christian |
Sub Caste : | |
Raasi : |
Address | <Login to view> |
Phone : | |
Alternate Mobile : | |
Parents Address : | |
Suitable Time : |
Linkedin Profile : | |
Facebook Profile : |
School : | |
College : | |
Graduation Degree : | |
Other Graduation : | |
Post Graduate College : | |
Post Graduate Degree : | |
Other PG Degree : | |
More About Academic Qualification : |
Work Status: | |
Name of Organization : | |
Annual Income : | |
Total years of Experience : | |
More About Occupation : | |
More About Professional Qualification : |
Family Values : | Moderate |
Family Type : | Others |
Family Status : | |
Family Income : | |
Father's Name : | C Raj Kumar |
Father's Job : | Teacher |
Mother's Name : | Christy Femila |
Mother's Job : | Business |
About Brother : | |
About Sister : | |
Native : | |
Living with Parents : |
Age : | 24 Yrs to 28 Yrs |
Marital Status : | NeverMarried |
Body Type : | Slim |
Complexion : | Fair |
Height From : | 5'4'' (1.63 mts) |
Height To : | 5'5'' (1.65 mts) |
Diet : | NonVegetarian |
Kujadosham / Manglik : | No |
Religion : | Christian |
Caste : | Pillai |
Mother Tongue : | Tamil |
Education : | Any Bachelor or Master |
Occupation : | |
State : | Tamil Nadu |