Name : | <Login to view> |
Email : | <Login to view> |
Mobile : | <Login to view> |
Father's Name : | M.Sebasthiar |
Native Place: | Trichy |
Age / Height : | 22 Yrs, 4'8'' (1.42 mts) |
Last Login : | 29-Jan-2020 19:14:11 |
Gender : | Bride |
Religion : | Christian |
Caste : | Scheduled Caste |
Marital Status : | NeverMarried |
Profile Created For : | Self |
Biodata with Profile Picture
Biodata with Border Template
Biodata with Modern Design
Create Impressive Marriage Biodata by selecting one for yourself. Visit Now
Marital Status : | NeverMarried |
Body Type : | Slim |
Height : | 4'8'' (1.42 mts) |
Physical Status : | Normal |
Profile Created For : | Self |
Highest Degree : | B.Sc |
Occupation : | Student |
Mother Tongue : | Tamil |
Complexion : | Fair |
Weight : | 44 |
Blood Group : | B+ |
Diet : | NonVegetarian |
Smoke : | No |
Drink : | No |
Time of Birth : | |
Caste : | Scheduled Caste |
Date of Birth : | 2000-06-02 |
Place of Birth : |
Religion : | Christian |
Sub Caste : | Bc kallar |
Raasi : | Rishabam |
Address | <Login to view> |
Phone : | |
Alternate Mobile : | |
Parents Address : | |
Suitable Time : |
Linkedin Profile : | |
Facebook Profile : |
School : | |
College : | |
Graduation Degree : | |
Other Graduation : | |
Post Graduate College : | |
Post Graduate Degree : | |
Other PG Degree : | |
More About Academic Qualification : |
Work Status: | |
Name of Organization : | |
Annual Income : | |
Total years of Experience : | |
More About Occupation : | |
More About Professional Qualification : |
Family Values : | Moderate |
Family Type : | Nuclear Family |
Family Status : | |
Family Income : | |
Father's Name : | M.Sebasthiar |
Father's Job : | |
Mother's Name : | S.Alpons mary |
Mother's Job : | |
About Brother : | |
About Sister : | |
Native : | Trichy |
Living with Parents : | Yes |
Age : | - Yrs to - Yrs |
Marital Status : | NeverMarried |
Body Type : | Average |
Complexion : | Fair |
Height From : | 5'0'' (1.52 mts) |
Height To : | 6'0'' (1.83 mts) |
Diet : | NonVegetarian |
Kujadosham / Manglik : | No |
Religion : | Christian |
Caste : | |
Mother Tongue : | |
Education : | |
Occupation : | Business |
State : | Tamil Nadu |