Name : | <Login to view> |
Email : | <Login to view> |
Mobile : | <Login to view> |
Father's Name : | MaheshKumar jagdishchandra Raval |
Native Place: | Sidhpur |
Age / Height : | 26 Yrs, 6'0'' (1.83 mts) |
Last Login : | 27-Jul-2020 17:27:43 |
Gender : | Groom |
Religion : | Hindu |
Caste : | Brahmin |
Marital Status : | NeverMarried |
Profile Created For : | Self |
Biodata with Profile Picture
Biodata with Border Template
Biodata with Modern Design
Create Impressive Marriage Biodata by selecting one for yourself. Visit Now
Marital Status : | NeverMarried |
Body Type : | Average |
Height : | 6'0'' (1.83 mts) |
Physical Status : | Normal |
Profile Created For : | Self |
Highest Degree : | Diploma |
Occupation : | Others |
Mother Tongue : | Gujarati |
Complexion : | Wheatish |
Weight : | 70 |
Blood Group : | AB+ |
Diet : | Vegetarian |
Smoke : | No |
Drink : | No |
Time of Birth : | 20:45 |
Caste : | Brahmin |
Date of Birth : | 1996-01-05 |
Place of Birth : | Sidhpur |
Religion : | Hindu |
Sub Caste : | |
Raasi : | Gemini-Kashyap |
Address | <Login to view> |
Phone : | |
Alternate Mobile : | |
Parents Address : | |
Suitable Time : |
Linkedin Profile : | |
Facebook Profile : |
School : | K.k gothi highschool , Palanpur |
College : | MLIDS,BHANDU |
Graduation Degree : | Diploma in Automobile engineering |
Other Graduation : | |
Post Graduate College : | |
Post Graduate Degree : | |
Other PG Degree : | |
More About Academic Qualification : |
Work Status: | Government approved insurance surveyor (irda) |
Name of Organization : | Irda |
Annual Income : | 2 Lakh- 3 Lakh |
Total years of Experience : | 3 |
More About Occupation : | |
More About Professional Qualification : |
Family Values : | Liberal |
Family Type : | Nuclear Family |
Family Status : | Upper middle class |
Family Income : | |
Father's Name : | MaheshKumar jagdishchandra Raval |
Father's Job : | Head clerk in sardar krushi nagar University Dantiwada |
Mother's Name : | Kaminiben M Raval |
Mother's Job : | Homemaker |
About Brother : | |
About Sister : | Married |
Native : | Sidhpur |
Living with Parents : | Yes |
Age : | - Yrs to - Yrs |
Marital Status : | |
Body Type : | |
Complexion : | |
Height From : | |
Height To : | |
Diet : | |
Kujadosham / Manglik : | No |
Religion : | |
Caste : | |
Mother Tongue : | |
Education : | |
Occupation : | |
State : |