Name : | <Login to view> |
Email : | <Login to view> |
Mobile : | <Login to view> |
Father's Name : | Srinivas Reddy |
Native Place: | Jammikunta |
Age / Height : | 24 Yrs, 5'4'' (1.63 mts) |
Last Login : | 03-Feb-2020 12:06:16 |
Gender : | Bride |
Religion : | Hindu |
Caste : | OBC |
Marital Status : | NeverMarried |
Profile Created For : | Self |
Biodata with Profile Picture
Biodata with Border Template
Biodata with Modern Design
Create Impressive Marriage Biodata by selecting one for yourself. Visit Now
Marital Status : | NeverMarried |
Body Type : | Slim |
Height : | 5'4'' (1.63 mts) |
Physical Status : | Normal |
Profile Created For : | Self |
Highest Degree : | B.E/B.Tech |
Occupation : | Others |
Mother Tongue : | Telugu |
Complexion : | Fair |
Weight : | 45 |
Blood Group : | O+ |
Diet : | NonVegetarian |
Smoke : | No |
Drink : | No |
Time of Birth : | 7:15 AM |
Caste : | OBC |
Date of Birth : | 1998-06-06 |
Place of Birth : | Hanmakonda |
Religion : | Hindu |
Sub Caste : | Reddy |
Raasi : | Tula |
Address | <Login to view> |
Phone : | |
Alternate Mobile : | |
Parents Address : | |
Suitable Time : |
Linkedin Profile : | |
Facebook Profile : |
School : | Sri Digi school |
College : | Malla reddy Engineering college |
Graduation Degree : | B tech |
Other Graduation : | |
Post Graduate College : | |
Post Graduate Degree : | |
Other PG Degree : | |
More About Academic Qualification : |
Work Status: | Engineer |
Name of Organization : | Wipro Limited |
Annual Income : | 3.5 |
Total years of Experience : | 1 |
More About Occupation : | Hyderabad |
More About Professional Qualification : |
Family Values : | Moderate |
Family Type : | Nuclear Family |
Family Status : | Good |
Family Income : | 3 lakes |
Father's Name : | Srinivas Reddy |
Father's Job : | Business |
Mother's Name : | Rama Devi |
Mother's Job : | Homemaker |
About Brother : | |
About Sister : | |
Native : | Jammikunta |
Living with Parents : | No |
Age : | - Yrs to - Yrs |
Marital Status : | |
Body Type : | |
Complexion : | |
Height From : | |
Height To : | |
Diet : | |
Kujadosham / Manglik : | No |
Religion : | |
Caste : | |
Mother Tongue : | |
Education : | B.E/B.Tech |
Occupation : | Others |
State : |