Name : | <Login to view> |
Email : | <Login to view> |
Mobile : | <Login to view> |
Father's Name : | Ramjaani |
Native Place: | |
Age / Height : | 28 Yrs, 5'2'' (1.58 mts) |
Last Login : | 06-Apr-2020 14:33:30 |
Gender : | Groom |
Religion : | Muslim |
Caste : | Dhobi |
Marital Status : | Married |
Profile Created For : | Friend |
Biodata with Profile Picture
Biodata with Border Template
Biodata with Modern Design
Create Impressive Marriage Biodata by selecting one for yourself. Visit Now
No
Marital Status : | Married |
Body Type : | Slim |
Height : | 5'2'' (1.58 mts) |
Physical Status : | Normal |
Profile Created For : | Friend |
Highest Degree : | High School |
Occupation : | Not working |
Mother Tongue : | Hindi-UP |
Complexion : | VeryFair |
Weight : | 47 |
Blood Group : | O+ |
Diet : | NonVegetarian |
Smoke : | Yes |
Drink : | No |
Time of Birth : | 912 |
Caste : | Dhobi |
Date of Birth : | 1994-11-05 |
Place of Birth : | 15.9.1994 |
Religion : | Muslim |
Sub Caste : | Nai |
Raasi : | Shing |
Address | <Login to view> |
Phone : | |
Alternate Mobile : | |
Parents Address : | |
Suitable Time : |
Linkedin Profile : | |
Facebook Profile : |
School : | Amu aligarh |
College : | |
Graduation Degree : | |
Other Graduation : | |
Post Graduate College : | |
Post Graduate Degree : | |
Other PG Degree : | |
More About Academic Qualification : |
Work Status: | |
Name of Organization : | |
Annual Income : | 9000 |
Total years of Experience : | mahina |
More About Occupation : | |
More About Professional Qualification : |
Family Values : | Conservative |
Family Type : | Nuclear Family |
Family Status : | 8 |
Family Income : | No |
Father's Name : | Ramjaani |
Father's Job : | No |
Mother's Name : | Rahila |
Mother's Job : | No |
About Brother : | 2 |
About Sister : | 3 |
Native : | |
Living with Parents : | Not Applicable |
9 |
Age : | 20 Yrs to 28 Yrs |
Marital Status : | Married |
Body Type : | Slim |
Complexion : | VeryFair |
Height From : | |
Height To : | 5'1'' (1.55 mts) |
Diet : | Vegetarian |
Kujadosham / Manglik : | No |
Religion : | Muslim |
Caste : | Dhobi |
Mother Tongue : | Hindi-UP |
Education : | High School |
Occupation : | Others |
State : | Uttar Pradesh |