Name : | <Login to view> |
Email : | <Login to view> |
Mobile : | <Login to view> |
Father's Name : | Bhatt Maheshbhai |
Native Place: | |
Age / Height : | 30 Yrs, 6'0'' (1.83 mts) |
Last Login : | 06-Apr-2020 16:16:00 |
Gender : | Groom |
Religion : | Hindu |
Caste : | Brahmin |
Marital Status : | NeverMarried |
Profile Created For : | Self |
Biodata with Profile Picture
Biodata with Border Template
Biodata with Modern Design
Create Impressive Marriage Biodata by selecting one for yourself. Visit Now
Marital Status : | NeverMarried |
Body Type : | Average |
Height : | 6'0'' (1.83 mts) |
Physical Status : | Normal |
Profile Created For : | Self |
Highest Degree : | MBA |
Occupation : | Professor |
Mother Tongue : | Gujarati |
Complexion : | Wheatish |
Weight : | 70 |
Blood Group : | O+ |
Diet : | Vegetarian |
Smoke : | No |
Drink : | No |
Time of Birth : | 10.15 A.M. |
Caste : | Brahmin |
Date of Birth : | 1992-06-29 |
Place of Birth : | Kunkavav |
Religion : | Hindu |
Sub Caste : | Audichya Kharedi |
Raasi : | Bhardwaj |
Address | <Login to view> |
Phone : | |
Alternate Mobile : | |
Parents Address : | |
Suitable Time : |
Linkedin Profile : | |
Facebook Profile : |
School : | |
College : | |
Graduation Degree : | BBA |
Other Graduation : | |
Post Graduate College : | |
Post Graduate Degree : | MBA |
Other PG Degree : | |
More About Academic Qualification : |
Work Status: | Lecturer in BBA institute |
Name of Organization : | Vrundavan Institute Keshod. |
Annual Income : | 5,00,000 |
Total years of Experience : | 8 |
More About Occupation : | |
More About Professional Qualification : |
Family Values : | Moderate |
Family Type : | |
Family Status : | |
Family Income : | |
Father's Name : | Bhatt Maheshbhai |
Father's Job : | |
Mother's Name : | Bhatt Bhavanaben |
Mother's Job : | Housewife |
About Brother : | 1 |
About Sister : | |
Native : | |
Living with Parents : | Yes |
Age : | - Yrs to - Yrs |
Marital Status : | |
Body Type : | |
Complexion : | |
Height From : | |
Height To : | |
Diet : | |
Kujadosham / Manglik : | No |
Religion : | |
Caste : | |
Mother Tongue : | |
Education : | |
Occupation : | |
State : |